Usage Statistics for www6.g24.pair.com

Summary Period: August 2026
Generated 24-Aug-2026 04:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 25419
Total Files 5874
Total Pages 16859
Total Visits 4319
Total kB Files 43401
Total Unique Sites 2677
Total Unique URLs 198
Total Unique Referrers 110
Total Unique User Agents 592
. Avg Max
Hits per Hour 46 2270
Hits per Day 1105 3207
Files per Day 255 1885
Pages per Day 733 2482
Sites per Day 116 416
Visits per Day 187 567
kB Files per Day 1887 7503
Hits by Response Code
Code 200 - OK 23.11% 5874
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.48% 121
Code 400 - Bad Request 2.77% 705
Code 403 - Forbidden 0.66% 168
Code 404 - Not Found 72.82% 18511
Code 405 - Method Not Allowed 0.02% 4
Code 408 - Request Timeout 0.13% 32
Code 501 - Not Implemented 0.01% 3

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 1378 5.42% 320 5.45% 1048 6.22% 567 13.13% 416 15.54% 7503 17.29%
2 971 3.82% 254 4.32% 679 4.03% 309 7.15% 304 11.36% 1584 3.65%
3 937 3.69% 205 3.49% 528 3.13% 243 5.63% 250 9.34% 2601 5.99%
4 641 2.52% 142 2.42% 525 3.11% 184 4.26% 179 6.69% 609 1.40%
5 1093 4.30% 190 3.23% 899 5.33% 185 4.28% 177 6.61% 2114 4.87%
6 958 3.77% 144 2.45% 711 4.22% 133 3.08% 136 5.08% 945 2.18%
7 1150 4.52% 352 5.99% 748 4.44% 160 3.70% 176 6.57% 5807 13.38%
8 802 3.16% 124 2.11% 492 2.92% 126 2.92% 122 4.56% 878 2.02%
9 746 2.93% 143 2.43% 570 3.38% 158 3.66% 159 5.94% 619 1.43%
10 964 3.79% 156 2.66% 597 3.54% 172 3.98% 161 6.01% 506 1.17%
11 796 3.13% 133 2.26% 502 2.98% 158 3.66% 152 5.68% 459 1.06%
12 1050 4.13% 191 3.25% 400 2.37% 171 3.96% 156 5.83% 2024 4.66%
13 452 1.78% 104 1.77% 366 2.17% 140 3.24% 134 5.01% 246 0.57%
14 1095 4.31% 201 3.42% 651 3.86% 159 3.68% 162 6.05% 2314 5.33%
15 1384 5.44% 131 2.23% 794 4.71% 138 3.20% 132 4.93% 636 1.46%
16 1015 3.99% 160 2.72% 580 3.44% 156 3.61% 151 5.64% 517 1.19%
17 1103 4.34% 172 2.93% 721 4.28% 183 4.24% 175 6.54% 658 1.52%
18 3207 12.62% 1885 32.09% 2482 14.72% 208 4.82% 201 7.51% 5693 13.12%
19 1108 4.36% 184 3.13% 759 4.50% 184 4.26% 175 6.54% 2003 4.62%
20 527 2.07% 164 2.79% 318 1.89% 143 3.31% 127 4.74% 2039 4.70%
21 2048 8.06% 231 3.93% 989 5.87% 163 3.77% 152 5.68% 924 2.13%
22 902 3.55% 161 2.74% 628 3.73% 133 3.08% 126 4.71% 2206 5.08%
23 1092 4.30% 127 2.16% 872 5.17% 147 3.40% 135 5.04% 519 1.20%

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 40 932 3.67% 7 181 3.08% 26 616 3.65% 90 2078 4.79%
1 39 919 3.62% 7 179 3.05% 19 440 2.61% 61 1401 3.23%
2 47 1085 4.27% 7 181 3.08% 20 463 2.75% 40 917 2.11%
3 150 3458 13.60% 76 1749 29.78% 113 2601 15.43% 117 2697 6.21%
4 50 1165 4.58% 8 184 3.13% 30 708 4.20% 106 2446 5.64%
5 26 618 2.43% 5 125 2.13% 18 414 2.46% 26 590 1.36%
6 25 588 2.31% 6 144 2.45% 22 519 3.08% 30 698 1.61%
7 49 1132 4.45% 6 144 2.45% 31 713 4.23% 37 843 1.94%
8 35 813 3.20% 5 130 2.21% 28 652 3.87% 44 1022 2.35%
9 54 1257 4.95% 6 154 2.62% 37 859 5.10% 62 1435 3.31%
10 35 813 3.20% 8 193 3.29% 21 483 2.86% 33 762 1.75%
11 21 493 1.94% 5 118 2.01% 12 293 1.74% 36 818 1.88%
12 34 788 3.10% 6 158 2.69% 18 421 2.50% 55 1269 2.92%
13 68 1586 6.24% 8 205 3.49% 43 990 5.87% 48 1099 2.53%
14 26 606 2.38% 10 235 4.00% 19 442 2.62% 120 2763 6.37%
15 51 1177 4.63% 8 196 3.34% 31 721 4.28% 165 3794 8.74%
16 37 872 3.43% 7 169 2.88% 25 581 3.45% 42 962 2.22%
17 58 1344 5.29% 8 202 3.44% 41 963 5.71% 162 3734 8.60%
18 30 697 2.74% 8 193 3.29% 23 532 3.16% 70 1619 3.73%
19 59 1379 5.43% 7 176 3.00% 40 920 5.46% 51 1172 2.70%
20 17 391 1.54% 5 117 1.99% 11 273 1.62% 16 378 0.87%
21 64 1479 5.82% 14 342 5.82% 44 1032 6.12% 303 6958 16.03%
22 39 903 3.55% 9 226 3.85% 21 500 2.97% 130 3001 6.91%
23 40 924 3.64% 7 173 2.95% 31 723 4.29% 41 946 2.18%

Top 5 of 198 Total URLs
# Hits kB F URL
1 4458 17.54% 3928 9.05% /
2 322 1.27% 219 0.51% /markusl.pairserver.com/
3 314 1.24% 243 0.56% /WEBALIZER_REPORTS/
4 95 0.37% 958 2.21% /WEBALIZER_REPORTS/www/
5 14 0.06% 1623 3.74% /WEBALIZER_REPORTS/www/usage_202510.html
View All URLs

Top 10 of 198 Total URLs By kB F
# Hits kB F URL
1 4458 17.54% 3928 9.05% /
2 14 0.06% 1632 3.76% /WEBALIZER_REPORTS/www/usage_202512.html
3 14 0.06% 1625 3.74% /WEBALIZER_REPORTS/www/usage_202605.html
4 14 0.06% 1623 3.74% /WEBALIZER_REPORTS/www/usage_202510.html
5 14 0.06% 1618 3.73% /WEBALIZER_REPORTS/www/usage_202606.html
6 14 0.06% 1611 3.71% /WEBALIZER_REPORTS/www/usage_202511.html
7 14 0.06% 1608 3.70% /WEBALIZER_REPORTS/www/usage_202604.html
8 14 0.06% 1581 3.64% /WEBALIZER_REPORTS/www/usage_202602.html
9 14 0.06% 1568 3.61% /WEBALIZER_REPORTS/www/usage_202607.html
10 13 0.05% 1513 3.49% /WEBALIZER_REPORTS/www/usage_202601.html

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 4458 17.54% 2562 80.85% /
2 314 1.24% 159 5.02% /WEBALIZER_REPORTS/
3 322 1.27% 149 4.70% /markusl.pairserver.com/
4 95 0.37% 24 0.76% /WEBALIZER_REPORTS/www/
5 12 0.05% 5 0.16% /WEBALIZER_REPORTS/www/ref_202606.html
6 12 0.05% 5 0.16% /WEBALIZER_REPORTS/www/url_202509.html
7 10 0.04% 4 0.13% /WEBALIZER_REPORTS/www/ref_202509.html
8 10 0.04% 4 0.13% /WEBALIZER_REPORTS/www/ref_202608.html
9 11 0.04% 4 0.13% /WEBALIZER_REPORTS/www/url_202605.html
10 10 0.04% 4 0.13% /WEBALIZER_REPORTS/www/url_202608.html

Top 30 of 2677 Total Sites
# Hits Files kB F Visits Hostname
1 2039 8.02% 1614 27.48% 1592 3.67% 1 0.02% 185.177.72.68
2 1033 4.06% 9 0.15% 444 1.02% 10 0.23% 80.94.95.211
3 788 3.10% 21 0.36% 355 0.82% 16 0.37% 45.148.10.238
4 749 2.95% 22 0.37% 330 0.76% 5 0.12% 213.209.159.154
5 600 2.36% 25 0.43% 280 0.65% 5 0.12% 165.154.236.229
6 488 1.92% 10 0.17% 186 0.43% 2 0.05% 35.237.83.225
7 484 1.90% 10 0.17% 185 0.43% 2 0.05% 34.75.244.179
8 437 1.72% 0 0.00% 163 0.37% 3 0.07% 20.250.24.46
9 366 1.44% 1 0.02% 137 0.31% 1 0.02% 108.137.12.146
10 339 1.33% 5 0.09% 128 0.30% 1 0.02% 34.34.229.113
11 310 1.22% 8 0.14% 125 0.29% 1 0.02% 45.56.103.154
12 309 1.22% 8 0.14% 125 0.29% 1 0.02% 66.175.208.166
13 309 1.22% 8 0.14% 125 0.29% 1 0.02% 97.107.140.120
14 295 1.16% 1 0.02% 126 0.29% 1 0.02% 213.209.159.175
15 294 1.16% 0 0.00% 109 0.25% 2 0.05% 20.42.19.40
16 285 1.12% 1 0.02% 107 0.25% 1 0.02% 8.235.53.55
17 256 1.01% 0 0.00% 95 0.22% 2 0.05% 20.104.100.201
18 240 0.94% 5 0.09% 92 0.21% 1 0.02% 136.85.76.113
19 240 0.94% 5 0.09% 92 0.21% 1 0.02% 34.124.190.190
20 233 0.92% 10 0.17% 110 0.25% 2 0.05% 43.165.5.90
21 232 0.91% 5 0.09% 89 0.20% 1 0.02% 34.104.173.189
22 232 0.91% 5 0.09% 89 0.20% 1 0.02% 34.48.54.159
23 221 0.87% 0 0.00% 82 0.19% 3 0.07% 74.248.130.103
24 200 0.79% 0 0.00% 74 0.17% 1 0.02% 4.223.140.16
25 197 0.78% 3 0.05% 75 0.17% 1 0.02% 34.16.223.73
26 193 0.76% 137 2.33% 3993 9.20% 14 0.32% 195.201.163.148
27 190 0.75% 14 0.24% 82 0.19% 14 0.32% 45.148.10.125
28 174 0.68% 0 0.00% 65 0.15% 1 0.02% 20.104.50.220
29 166 0.65% 9 0.15% 66 0.15% 1 0.02% 93.123.109.10
30 164 0.65% 0 0.00% 61 0.14% 1 0.02% 20.208.41.112

Top 10 of 2677 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 193 0.76% 137 2.33% 3993 9.20% 14 0.32% 195.201.163.148
2 119 0.47% 68 1.16% 2019 4.65% 54 1.25% 216.244.66.195
3 59 0.23% 44 0.75% 1787 4.12% 1 0.02% 185.177.72.205
4 72 0.28% 66 1.12% 1785 4.11% 1 0.02% 74.7.242.17
5 68 0.27% 65 1.11% 1784 4.11% 1 0.02% 135.181.137.110
6 66 0.26% 65 1.11% 1773 4.08% 1 0.02% 74.7.227.57
7 66 0.26% 65 1.11% 1773 4.08% 1 0.02% 74.7.241.30
8 2039 8.02% 1614 27.48% 1592 3.67% 1 0.02% 185.177.72.68
9 17 0.07% 16 0.27% 1365 3.15% 1 0.02% 24.199.117.124
10 17 0.07% 16 0.27% 1364 3.14% 1 0.02% 143.244.178.164

Top 5 of 110 Total Referrers
# Hits Referrer
1 24493 96.36% - (Direct Request)
2 161 0.63% http://jcikk.com/
3 81 0.32% http://jcikk.com
4 79 0.31% http://216.92.66.17:80/cgi-bin/index2.asp
5 60 0.24% http://216.92.66.17:80/
View All Referrers

Top 15 of 592 Total User Agents
# Hits User Agent
1 2238 8.80% curl/8.7.1
2 1411 5.55% CCBot/2.0 (https://commoncrawl.org/faq/)
3 962 3.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 909 3.58% libredtail-http
5 904 3.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 808 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 540 2.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; MistralAI-User/1.0
8 366 1.44% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
9 364 1.43% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 303 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML
11 302 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6_2) AppleWebKit/537.36 (KHTML
12 302 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML
13 295 1.16% Opera/9.80 (X11; U; Linux x86_64) Presto/2.9.181 Version/12.00
14 285 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
15 271 1.07% Mozilla/5.0

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 25419 100.00% 5875 100.02% 43401 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23