Usage Statistics for www6.g24.pair.com

Summary Period: August 2026 - URL
Generated 24-Aug-2026 04:06 GMT

         Hits              kB F      URL
----------------  ----------------  --------------------

4458      17.54%      3928   9.05%  /
322        1.27%       219   0.51%  /markusl.pairserver.com/
314        1.24%       243   0.56%  /WEBALIZER_REPORTS/
95         0.37%       958   2.21%  /WEBALIZER_REPORTS/www/
14         0.06%      1623   3.74%  /WEBALIZER_REPORTS/www/usage_202510.html
14         0.06%      1611   3.71%  /WEBALIZER_REPORTS/www/usage_202511.html
14         0.06%      1632   3.76%  /WEBALIZER_REPORTS/www/usage_202512.html
14         0.06%      1581   3.64%  /WEBALIZER_REPORTS/www/usage_202602.html
14         0.06%      1608   3.70%  /WEBALIZER_REPORTS/www/usage_202604.html
14         0.06%      1625   3.74%  /WEBALIZER_REPORTS/www/usage_202605.html
14         0.06%      1618   3.73%  /WEBALIZER_REPORTS/www/usage_202606.html
14         0.06%      1568   3.61%  /WEBALIZER_REPORTS/www/usage_202607.html
14         0.06%      1059   2.44%  /WEBALIZER_REPORTS/www/usage_202608.html
13         0.05%      1495   3.44%  /WEBALIZER_REPORTS/www/usage_202509.html
13         0.05%      1513   3.49%  /WEBALIZER_REPORTS/www/usage_202601.html
13         0.05%      1501   3.46%  /WEBALIZER_REPORTS/www/usage_202603.html
13         0.05%         6   0.01%  /icons/blank.gif
12         0.05%      1248   2.88%  /WEBALIZER_REPORTS/www/ref_202606.html
12         0.05%       224   0.52%  /WEBALIZER_REPORTS/www/url_202509.html
11         0.04%       106   0.24%  /WEBALIZER_REPORTS/www/url_202605.html
10         0.04%       126   0.29%  /WEBALIZER_REPORTS/www/ref_202509.html
10         0.04%       113   0.26%  /WEBALIZER_REPORTS/www/ref_202510.html
10         0.04%        59   0.14%  /WEBALIZER_REPORTS/www/ref_202511.html
10         0.04%        48   0.11%  /WEBALIZER_REPORTS/www/ref_202512.html
10         0.04%       120   0.28%  /WEBALIZER_REPORTS/www/ref_202601.html
10         0.04%        79   0.18%  /WEBALIZER_REPORTS/www/ref_202602.html
10         0.04%       145   0.33%  /WEBALIZER_REPORTS/www/ref_202603.html
10         0.04%       102   0.23%  /WEBALIZER_REPORTS/www/ref_202604.html
10         0.04%        75   0.17%  /WEBALIZER_REPORTS/www/ref_202605.html
10         0.04%        93   0.21%  /WEBALIZER_REPORTS/www/ref_202607.html
10         0.04%        51   0.12%  /WEBALIZER_REPORTS/www/ref_202608.html
10         0.04%       144   0.33%  /WEBALIZER_REPORTS/www/url_202510.html
10         0.04%       128   0.30%  /WEBALIZER_REPORTS/www/url_202511.html
10         0.04%       197   0.45%  /WEBALIZER_REPORTS/www/url_202512.html
10         0.04%       116   0.27%  /WEBALIZER_REPORTS/www/url_202602.html
10         0.04%       198   0.46%  /WEBALIZER_REPORTS/www/url_202603.html
10         0.04%       205   0.47%  /WEBALIZER_REPORTS/www/url_202604.html
10         0.04%       122   0.28%  /WEBALIZER_REPORTS/www/url_202606.html
10         0.04%       236   0.54%  /WEBALIZER_REPORTS/www/url_202607.html
10         0.04%       157   0.36%  /WEBALIZER_REPORTS/www/url_202608.html
10         0.04%         5   0.01%  /icons/folder.gif
9          0.04%       138   0.32%  /WEBALIZER_REPORTS/www/url_202601.html
6          0.02%        14   0.03%  /WEBALIZER_REPORTS/www/daily_usage_202608.png
4          0.02%         2   0.00%  /icons/back.gif
3          0.01%        12   0.03%  /WEBALIZER_REPORTS/www/ref_202209.html
3          0.01%        13   0.03%  /WEBALIZER_REPORTS/www/ref_202210.html
3          0.01%        11   0.03%  /WEBALIZER_REPORTS/www/url_202204.html
3          0.01%        12   0.03%  /WEBALIZER_REPORTS/www/url_202205.html
3          0.01%        13   0.03%  /WEBALIZER_REPORTS/www/url_202206.html
3          0.01%        13   0.03%  /WEBALIZER_REPORTS/www/url_202207.html
3          0.01%        16   0.04%  /WEBALIZER_REPORTS/www/url_202209.html
3          0.01%        19   0.04%  /WEBALIZER_REPORTS/www/url_202212.html
3          0.01%        20   0.05%  /WEBALIZER_REPORTS/www/url_202301.html
3          0.01%        43   0.10%  /WEBALIZER_REPORTS/www/url_202410.html
3          0.01%         7   0.02%  /WEBALIZER_REPORTS/www/usage.png
3          0.01%       346   0.80%  /WEBALIZER_REPORTS/www/usage_202207.html
3          0.01%       345   0.80%  /WEBALIZER_REPORTS/www/usage_202303.html
3          0.01%       344   0.79%  /WEBALIZER_REPORTS/www/usage_202409.html
2          0.01%         7   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202204.png
2          0.01%         7   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202205.png
2          0.01%         7   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202206.png
2          0.01%         7   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202207.png
2          0.01%         7   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202208.png
2          0.01%         7   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202209.png
2          0.01%         7   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202210.png
2          0.01%         7   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202211.png
2          0.01%         7   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202301.png
2          0.01%         7   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202303.png
2          0.01%         7   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202304.png
2          0.01%         7   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202607.png
2          0.01%         6   0.01%  /WEBALIZER_REPORTS/www/ref_202204.html
2          0.01%        11   0.02%  /WEBALIZER_REPORTS/www/ref_202205.html
2          0.01%         5   0.01%  /WEBALIZER_REPORTS/www/ref_202206.html
2          0.01%         7   0.02%  /WEBALIZER_REPORTS/www/ref_202207.html
2          0.01%         9   0.02%  /WEBALIZER_REPORTS/www/ref_202208.html
2          0.01%        13   0.03%  /WEBALIZER_REPORTS/www/ref_202211.html
2          0.01%         9   0.02%  /WEBALIZER_REPORTS/www/ref_202212.html
2          0.01%         6   0.01%  /WEBALIZER_REPORTS/www/ref_202301.html
2          0.01%         8   0.02%  /WEBALIZER_REPORTS/www/ref_202302.html
2          0.01%         7   0.02%  /WEBALIZER_REPORTS/www/ref_202303.html
2          0.01%         7   0.02%  /WEBALIZER_REPORTS/www/ref_202304.html
2          0.01%         7   0.02%  /WEBALIZER_REPORTS/www/ref_202312.html
2          0.01%        14   0.03%  /WEBALIZER_REPORTS/www/ref_202404.html
2          0.01%        21   0.05%  /WEBALIZER_REPORTS/www/ref_202409.html
2          0.01%        17   0.04%  /WEBALIZER_REPORTS/www/ref_202410.html
2          0.01%        24   0.06%  /WEBALIZER_REPORTS/www/ref_202507.html
2          0.01%        10   0.02%  /WEBALIZER_REPORTS/www/url_202208.html
2          0.01%        12   0.03%  /WEBALIZER_REPORTS/www/url_202210.html
2          0.01%        14   0.03%  /WEBALIZER_REPORTS/www/url_202211.html
2          0.01%        14   0.03%  /WEBALIZER_REPORTS/www/url_202302.html
2          0.01%        15   0.03%  /WEBALIZER_REPORTS/www/url_202303.html
2          0.01%        15   0.04%  /WEBALIZER_REPORTS/www/url_202304.html
2          0.01%        21   0.05%  /WEBALIZER_REPORTS/www/url_202308.html
2          0.01%        23   0.05%  /WEBALIZER_REPORTS/www/url_202310.html
2          0.01%        20   0.05%  /WEBALIZER_REPORTS/www/url_202311.html
2          0.01%        21   0.05%  /WEBALIZER_REPORTS/www/url_202312.html
2          0.01%        22   0.05%  /WEBALIZER_REPORTS/www/url_202402.html
2          0.01%        17   0.04%  /WEBALIZER_REPORTS/www/url_202405.html
2          0.01%        25   0.06%  /WEBALIZER_REPORTS/www/url_202407.html
2          0.01%        31   0.07%  /WEBALIZER_REPORTS/www/url_202409.html
2          0.01%        23   0.05%  /WEBALIZER_REPORTS/www/url_202411.html
2          0.01%        39   0.09%  /WEBALIZER_REPORTS/www/url_202508.html
2          0.01%       229   0.53%  /WEBALIZER_REPORTS/www/usage_202203.html
2          0.01%       224   0.52%  /WEBALIZER_REPORTS/www/usage_202204.html
2          0.01%       228   0.52%  /WEBALIZER_REPORTS/www/usage_202205.html
2          0.01%       229   0.53%  /WEBALIZER_REPORTS/www/usage_202206.html
2          0.01%       227   0.52%  /WEBALIZER_REPORTS/www/usage_202208.html
2          0.01%       228   0.53%  /WEBALIZER_REPORTS/www/usage_202209.html
2          0.01%       231   0.53%  /WEBALIZER_REPORTS/www/usage_202210.html
2          0.01%       229   0.53%  /WEBALIZER_REPORTS/www/usage_202211.html
2          0.01%       231   0.53%  /WEBALIZER_REPORTS/www/usage_202301.html
2          0.01%       228   0.53%  /WEBALIZER_REPORTS/www/usage_202304.html
2          0.01%       230   0.53%  /WEBALIZER_REPORTS/www/usage_202305.html
2          0.01%       230   0.53%  /WEBALIZER_REPORTS/www/usage_202307.html
2          0.01%       231   0.53%  /WEBALIZER_REPORTS/www/usage_202308.html
2          0.01%       230   0.53%  /WEBALIZER_REPORTS/www/usage_202312.html
2          0.01%       227   0.52%  /WEBALIZER_REPORTS/www/usage_202402.html
2          0.01%       230   0.53%  /WEBALIZER_REPORTS/www/usage_202403.html
2          0.01%       229   0.53%  /WEBALIZER_REPORTS/www/usage_202404.html
2          0.01%       231   0.53%  /WEBALIZER_REPORTS/www/usage_202408.html
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202203.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202212.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202302.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202305.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202306.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202307.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202308.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202309.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202310.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202311.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202312.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202402.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202403.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202404.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202405.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202406.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202407.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202408.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202409.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202509.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202510.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202511.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202512.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202601.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202602.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202603.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202604.png
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202606.png
1          0.00%         2   0.00%  /WEBALIZER_REPORTS/www/ref_202202.html
1          0.00%         2   0.01%  /WEBALIZER_REPORTS/www/ref_202203.html
1          0.00%         6   0.01%  /WEBALIZER_REPORTS/www/ref_202305.html
1          0.00%         5   0.01%  /WEBALIZER_REPORTS/www/ref_202306.html
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/ref_202307.html
1          0.00%         5   0.01%  /WEBALIZER_REPORTS/www/ref_202308.html
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/ref_202309.html
1          0.00%         5   0.01%  /WEBALIZER_REPORTS/www/ref_202310.html
1          0.00%         4   0.01%  /WEBALIZER_REPORTS/www/ref_202311.html
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/ref_202401.html
1          0.00%         7   0.02%  /WEBALIZER_REPORTS/www/ref_202402.html
1          0.00%         5   0.01%  /WEBALIZER_REPORTS/www/ref_202403.html
1          0.00%         6   0.01%  /WEBALIZER_REPORTS/www/ref_202405.html
1          0.00%         9   0.02%  /WEBALIZER_REPORTS/www/ref_202406.html
1          0.00%         9   0.02%  /WEBALIZER_REPORTS/www/ref_202407.html
1          0.00%         6   0.01%  /WEBALIZER_REPORTS/www/ref_202408.html
1          0.00%         5   0.01%  /WEBALIZER_REPORTS/www/ref_202411.html
1          0.00%         9   0.02%  /WEBALIZER_REPORTS/www/ref_202412.html
1          0.00%         5   0.01%  /WEBALIZER_REPORTS/www/ref_202502.html
1          0.00%         4   0.01%  /WEBALIZER_REPORTS/www/ref_202508.html
1          0.00%         2   0.01%  /WEBALIZER_REPORTS/www/url_202202.html
1          0.00%         3   0.01%  /WEBALIZER_REPORTS/www/url_202203.html
1          0.00%         9   0.02%  /WEBALIZER_REPORTS/www/url_202305.html
1          0.00%         9   0.02%  /WEBALIZER_REPORTS/www/url_202306.html
1          0.00%         9   0.02%  /WEBALIZER_REPORTS/www/url_202307.html
1          0.00%         9   0.02%  /WEBALIZER_REPORTS/www/url_202309.html
1          0.00%        11   0.02%  /WEBALIZER_REPORTS/www/url_202401.html
1          0.00%        14   0.03%  /WEBALIZER_REPORTS/www/url_202403.html
1          0.00%        11   0.03%  /WEBALIZER_REPORTS/www/url_202404.html
1          0.00%        12   0.03%  /WEBALIZER_REPORTS/www/url_202406.html
1          0.00%        12   0.03%  /WEBALIZER_REPORTS/www/url_202408.html
1          0.00%        11   0.03%  /WEBALIZER_REPORTS/www/url_202412.html
1          0.00%        18   0.04%  /WEBALIZER_REPORTS/www/url_202501.html
1          0.00%        17   0.04%  /WEBALIZER_REPORTS/www/url_202504.html
1          0.00%        13   0.03%  /WEBALIZER_REPORTS/www/url_202507.html
1          0.00%       115   0.26%  /WEBALIZER_REPORTS/www/usage_202212.html
1          0.00%       113   0.26%  /WEBALIZER_REPORTS/www/usage_202302.html
1          0.00%       114   0.26%  /WEBALIZER_REPORTS/www/usage_202306.html
1          0.00%       114   0.26%  /WEBALIZER_REPORTS/www/usage_202309.html
1          0.00%       116   0.27%  /WEBALIZER_REPORTS/www/usage_202310.html
1          0.00%       114   0.26%  /WEBALIZER_REPORTS/www/usage_202311.html
1          0.00%       115   0.27%  /WEBALIZER_REPORTS/www/usage_202405.html
1          0.00%       114   0.26%  /WEBALIZER_REPORTS/www/usage_202406.html
1          0.00%       115   0.27%  /WEBALIZER_REPORTS/www/usage_202407.html
1          0.00%       116   0.27%  /WEBALIZER_REPORTS/www/usage_202410.html
1          0.00%       115   0.26%  /WEBALIZER_REPORTS/www/usage_202411.html
1          0.00%       115   0.27%  /WEBALIZER_REPORTS/www/usage_202412.html
1          0.00%       115   0.27%  /WEBALIZER_REPORTS/www/usage_202508.html
1          0.00%         0   0.00%  /icons/apache_pb.gif
1          0.00%         0   0.00%  /icons/sphere1.png


Generated by Webalizer Version 2.23