Usage Statistics for www6.g24.pair.com

Summary Period: December 2025
Generated 03-Jan-2026 05:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 22129
Total Files 6156
Total Pages 17734
Total Visits 4999
Total kB Files 104315
Total kB In 0
Total kB Out 0
Total Unique Sites 2852
Total Unique URLs 165
Total Unique Referrers 69
Total Unique User Agents 1698
. Avg Max
Hits per Hour 29 872
Hits per Day 713 1700
Files per Day 198 431
Pages per Day 572 1107
Sites per Day 92 184
Visits per Day 161 218
kB Files per Day 3365 20266
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27.82% 6156
Code 206 - Partial Content 0.05% 10
Code 301 - Moved Permanently 0.60% 133
Code 400 - Bad Request 3.73% 826
Code 403 - Forbidden 0.76% 169
Code 404 - Not Found 66.95% 14815
Code 405 - Method Not Allowed 0.02% 5
Code 408 - Request Timeout 0.07% 15

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1700 7.68% 316 5.13% 1107 6.24% 160 3.20% 174 6.10% 15712 15.06% 0 0.00% 0 0.00%
2 1085 4.90% 240 3.90% 957 5.40% 204 4.08% 170 5.96% 2280 2.19% 0 0.00% 0 0.00%
3 268 1.21% 98 1.59% 205 1.16% 128 2.56% 117 4.10% 426 0.41% 0 0.00% 0 0.00%
4 589 2.66% 203 3.30% 530 2.99% 134 2.68% 118 4.14% 3259 3.12% 0 0.00% 0 0.00%
5 1173 5.30% 196 3.18% 1100 6.20% 142 2.84% 124 4.35% 3384 3.24% 0 0.00% 0 0.00%
6 590 2.67% 228 3.70% 455 2.57% 157 3.14% 142 4.98% 3597 3.45% 0 0.00% 0 0.00%
7 711 3.21% 265 4.30% 560 3.16% 182 3.64% 157 5.50% 3607 3.46% 0 0.00% 0 0.00%
8 1196 5.40% 129 2.10% 1064 6.00% 158 3.16% 151 5.29% 631 0.60% 0 0.00% 0 0.00%
9 990 4.47% 121 1.97% 877 4.95% 148 2.96% 135 4.73% 1036 0.99% 0 0.00% 0 0.00%
10 862 3.90% 380 6.17% 722 4.07% 199 3.98% 178 6.24% 5386 5.16% 0 0.00% 0 0.00%
11 777 3.51% 142 2.31% 643 3.63% 139 2.78% 129 4.52% 1697 1.63% 0 0.00% 0 0.00%
12 516 2.33% 170 2.76% 427 2.41% 172 3.44% 122 4.28% 778 0.75% 0 0.00% 0 0.00%
13 372 1.68% 135 2.19% 259 1.46% 151 3.02% 135 4.73% 1565 1.50% 0 0.00% 0 0.00%
14 590 2.67% 127 2.06% 477 2.69% 165 3.30% 152 5.33% 533 0.51% 0 0.00% 0 0.00%
15 592 2.68% 104 1.69% 539 3.04% 154 3.08% 125 4.38% 393 0.38% 0 0.00% 0 0.00%
16 315 1.42% 181 2.94% 238 1.34% 168 3.36% 159 5.58% 611 0.59% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 550 2.49% 122 1.98% 454 2.56% 146 2.92% 144 5.05% 311 0.30% 0 0.00% 0 0.00%
19 342 1.55% 157 2.55% 259 1.46% 158 3.16% 139 4.87% 255 0.24% 0 0.00% 0 0.00%
20 573 2.59% 184 2.99% 504 2.84% 217 4.34% 184 6.45% 440 0.42% 0 0.00% 0 0.00%
21 642 2.90% 168 2.73% 557 3.14% 154 3.08% 118 4.14% 2037 1.95% 0 0.00% 0 0.00%
22 785 3.55% 155 2.52% 628 3.54% 179 3.58% 142 4.98% 505 0.48% 0 0.00% 0 0.00%
23 626 2.83% 187 3.04% 347 1.96% 178 3.56% 138 4.84% 387 0.37% 0 0.00% 0 0.00%
24 859 3.88% 256 4.16% 718 4.05% 193 3.86% 157 5.50% 2125 2.04% 0 0.00% 0 0.00%
25 578 2.61% 316 5.13% 449 2.53% 181 3.62% 165 5.79% 5000 4.79% 0 0.00% 0 0.00%
26 638 2.88% 223 3.62% 495 2.79% 218 4.36% 155 5.43% 3841 3.68% 0 0.00% 0 0.00%
27 1073 4.85% 220 3.57% 610 3.44% 181 3.62% 135 4.73% 2901 2.78% 0 0.00% 0 0.00%
28 960 4.34% 199 3.23% 726 4.09% 172 3.44% 124 4.35% 2339 2.24% 0 0.00% 0 0.00%
29 898 4.06% 354 5.75% 727 4.10% 160 3.20% 135 4.73% 17483 16.76% 0 0.00% 0 0.00%
30 352 1.59% 149 2.42% 271 1.53% 145 2.90% 129 4.52% 1531 1.47% 0 0.00% 0 0.00%
31 927 4.19% 431 7.00% 829 4.67% 157 3.14% 133 4.66% 20266 19.43% 0 0.00% 0 0.00%

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 745 3.37% 12 373 6.06% 20 629 3.55% 189 5874 5.63% 0 0 0.00% 0 0 0.00%
1 18 563 2.54% 5 181 2.94% 13 431 2.43% 34 1056 1.01% 0 0 0.00% 0 0 0.00%
2 36 1126 5.09% 4 139 2.26% 32 1019 5.75% 23 727 0.70% 0 0 0.00% 0 0 0.00%
3 24 761 3.44% 6 197 3.20% 19 604 3.41% 31 963 0.92% 0 0 0.00% 0 0 0.00%
4 34 1074 4.85% 8 252 4.09% 28 893 5.04% 41 1269 1.22% 0 0 0.00% 0 0 0.00%
5 43 1362 6.15% 7 219 3.56% 33 1052 5.93% 32 1001 0.96% 0 0 0.00% 0 0 0.00%
6 25 787 3.56% 12 384 6.24% 21 658 3.71% 542 16804 16.11% 0 0 0.00% 0 0 0.00%
7 24 769 3.48% 5 155 2.52% 19 615 3.47% 33 1011 0.97% 0 0 0.00% 0 0 0.00%
8 23 733 3.31% 6 212 3.44% 19 591 3.33% 85 2645 2.54% 0 0 0.00% 0 0 0.00%
9 48 1511 6.83% 13 405 6.58% 43 1363 7.69% 572 17740 17.01% 0 0 0.00% 0 0 0.00%
10 24 772 3.49% 8 274 4.45% 19 596 3.36% 112 3465 3.32% 0 0 0.00% 0 0 0.00%
11 15 486 2.20% 4 148 2.40% 12 382 2.15% 62 1916 1.84% 0 0 0.00% 0 0 0.00%
12 53 1661 7.51% 13 413 6.71% 35 1101 6.21% 573 17777 17.04% 0 0 0.00% 0 0 0.00%
13 30 956 4.32% 9 284 4.61% 25 778 4.39% 126 3907 3.75% 0 0 0.00% 0 0 0.00%
14 19 601 2.72% 5 182 2.96% 13 414 2.33% 24 739 0.71% 0 0 0.00% 0 0 0.00%
15 16 504 2.28% 7 244 3.96% 12 397 2.24% 95 2938 2.82% 0 0 0.00% 0 0 0.00%
16 34 1070 4.84% 6 196 3.18% 32 993 5.60% 43 1325 1.27% 0 0 0.00% 0 0 0.00%
17 29 919 4.15% 9 297 4.82% 22 703 3.96% 142 4392 4.21% 0 0 0.00% 0 0 0.00%
18 55 1715 7.75% 15 478 7.76% 41 1286 7.25% 313 9718 9.32% 0 0 0.00% 0 0 0.00%
19 43 1335 6.03% 9 299 4.86% 37 1159 6.54% 124 3834 3.68% 0 0 0.00% 0 0 0.00%
20 18 580 2.62% 5 175 2.84% 15 484 2.73% 19 599 0.57% 0 0 0.00% 0 0 0.00%
21 14 437 1.97% 5 157 2.55% 11 345 1.95% 32 995 0.95% 0 0 0.00% 0 0 0.00%
22 18 576 2.60% 5 176 2.86% 12 399 2.25% 30 933 0.89% 0 0 0.00% 0 0 0.00%
23 35 1086 4.91% 10 316 5.13% 27 842 4.75% 87 2688 2.58% 0 0 0.00% 0 0 0.00%

Top 5 of 165 Total URLs
# Hits kB F kB In kB Out URL
1 3420 15.45% 2931 2.81% 0 0.00% 0 0.00% /
2 506 2.29% 337 0.32% 0 0.00% 0 0.00% /markusl.pairserver.com/
3 473 2.14% 358 0.34% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/
4 159 0.72% 1603 1.54% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/
5 57 0.26% 6577 6.31% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202503.html
View All URLs

Top 10 of 165 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 57 0.26% 6577 6.31% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202503.html
2 56 0.25% 6489 6.22% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202510.html
3 54 0.24% 6191 5.94% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202504.html
4 52 0.23% 6022 5.77% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202505.html
5 50 0.23% 5769 5.53% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202508.html
6 50 0.23% 5748 5.51% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202509.html
7 49 0.22% 5621 5.39% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202506.html
8 51 0.23% 5576 5.35% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202511.html
9 47 0.21% 5436 5.21% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202507.html
10 45 0.20% 5065 4.86% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202502.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 3420 15.45% 3382 82.35% /
2 506 2.29% 234 5.70% /markusl.pairserver.com/
3 473 2.14% 223 5.43% /WEBALIZER_REPORTS/
4 159 0.72% 31 0.75% /WEBALIZER_REPORTS/www/
5 15 0.07% 6 0.15% /WEBALIZER_REPORTS/www/url_202512.html
6 44 0.20% 5 0.12% /WEBALIZER_REPORTS/www/usage_202512.html
7 4 0.02% 4 0.10% /WEBALIZER_REPORTS/www/ref_202202.html
8 4 0.02% 4 0.10% /WEBALIZER_REPORTS/www/ref_202304.html
9 4 0.02% 4 0.10% /WEBALIZER_REPORTS/www/url_202309.html
10 4 0.02% 4 0.10% /WEBALIZER_REPORTS/www/usage_202304.html

Top 30 of 2852 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 640 2.89% 385 6.25% 16146 15.48% 0 0.00% 0 0.00% 207 4.14% 216.244.66.195
2 585 2.64% 371 6.03% 30148 28.90% 0 0.00% 0 0.00% 2 0.04% 195.178.110.199
3 504 2.28% 0 0.00% 168 0.16% 0 0.00% 0 0.00% 2 0.04% 4.193.241.161
4 423 1.91% 5 0.08% 160 0.15% 0 0.00% 0 0.00% 1 0.02% 213.209.159.151
5 423 1.91% 5 0.08% 143 0.14% 0 0.00% 0 0.00% 1 0.02% 62.60.135.159
6 278 1.26% 10 0.16% 106 0.10% 0 0.00% 0 0.00% 277 5.54% 193.142.147.209
7 253 1.14% 243 3.95% 17914 17.17% 0 0.00% 0 0.00% 3 0.06% 45.148.10.247
8 252 1.14% 0 0.00% 84 0.08% 0 0.00% 0 0.00% 1 0.02% 135.235.173.66
9 252 1.14% 0 0.00% 84 0.08% 0 0.00% 0 0.00% 1 0.02% 20.89.192.194
10 252 1.14% 0 0.00% 84 0.08% 0 0.00% 0 0.00% 1 0.02% 4.189.120.86
11 252 1.14% 0 0.00% 84 0.08% 0 0.00% 0 0.00% 1 0.02% 4.190.187.136
12 252 1.14% 0 0.00% 84 0.08% 0 0.00% 0 0.00% 1 0.02% 4.194.53.139
13 252 1.14% 0 0.00% 84 0.08% 0 0.00% 0 0.00% 1 0.02% 4.194.97.41
14 243 1.10% 0 0.00% 81 0.08% 0 0.00% 0 0.00% 2 0.04% 4.218.11.183
15 242 1.09% 11 0.18% 91 0.09% 0 0.00% 0 0.00% 10 0.20% 78.153.140.179
16 223 1.01% 14 0.23% 85 0.08% 0 0.00% 0 0.00% 1 0.02% 51.81.155.131
17 219 0.99% 0 0.00% 73 0.07% 0 0.00% 0 0.00% 1 0.02% 172.190.142.176
18 215 0.97% 0 0.00% 80 0.08% 0 0.00% 0 0.00% 1 0.02% 4.241.216.133
19 211 0.95% 0 0.00% 79 0.08% 0 0.00% 0 0.00% 1 0.02% 4.194.35.48
20 203 0.92% 0 0.00% 68 0.06% 0 0.00% 0 0.00% 1 0.02% 40.84.21.210
21 190 0.86% 27 0.44% 82 0.08% 0 0.00% 0 0.00% 2 0.04% 45.148.10.159
22 188 0.85% 0 0.00% 63 0.06% 0 0.00% 0 0.00% 1 0.02% 4.189.129.162
23 170 0.77% 0 0.00% 63 0.06% 0 0.00% 0 0.00% 1 0.02% 68.218.73.181
24 165 0.75% 0 0.00% 55 0.05% 0 0.00% 0 0.00% 1 0.02% 13.79.87.25
25 163 0.74% 13 0.21% 65 0.06% 0 0.00% 0 0.00% 20 0.40% 78.153.140.203
26 160 0.72% 8 0.13% 67 0.06% 0 0.00% 0 0.00% 1 0.02% 172.234.207.202
27 160 0.72% 8 0.13% 67 0.06% 0 0.00% 0 0.00% 1 0.02% 97.107.140.120
28 159 0.72% 8 0.13% 60 0.06% 0 0.00% 0 0.00% 1 0.02% 172.234.143.92
29 155 0.70% 112 1.82% 118 0.11% 0 0.00% 0 0.00% 123 2.46% 95.214.55.71
30 152 0.69% 0 0.00% 51 0.05% 0 0.00% 0 0.00% 1 0.02% 4.189.253.242

Top 10 of 2852 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 585 2.64% 371 6.03% 30148 28.90% 0 0.00% 0 0.00% 2 0.04% 195.178.110.199
2 253 1.14% 243 3.95% 17914 17.17% 0 0.00% 0 0.00% 3 0.06% 45.148.10.247
3 640 2.89% 385 6.25% 16146 15.48% 0 0.00% 0 0.00% 207 4.14% 216.244.66.195
4 98 0.44% 97 1.58% 2847 2.73% 0 0.00% 0 0.00% 1 0.02% 188.143.244.141
5 98 0.44% 97 1.58% 2841 2.72% 0 0.00% 0 0.00% 1 0.02% 188.143.244.157
6 98 0.44% 97 1.58% 2823 2.71% 0 0.00% 0 0.00% 1 0.02% 188.143.244.131
7 98 0.44% 97 1.58% 2822 2.71% 0 0.00% 0 0.00% 1 0.02% 188.143.244.136
8 95 0.43% 94 1.53% 2795 2.68% 0 0.00% 0 0.00% 1 0.02% 188.143.244.152
9 93 0.42% 92 1.49% 2720 2.61% 0 0.00% 0 0.00% 1 0.02% 188.143.244.130
10 83 0.38% 78 1.27% 1692 1.62% 0 0.00% 0 0.00% 1 0.02% 74.7.242.18

Top 5 of 69 Total Referrers
# Hits Referrer
1 18337 82.86% - (Direct Request)
2 558 2.52% https://www.bing.com/
3 511 2.31% https://www.yahoo.com/
4 504 2.28% https://www.google.co.uk/
5 487 2.20% https://www.google.fr/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 1698 Total User Agents
# Hits User Agent
1 1715 7.75% libredtail-http
2 1553 7.02% Go-http-client/1.1
3 1004 4.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 861 3.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 640 2.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 580 2.62% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 448 2.02% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 443 2.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 373 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 307 1.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML
11 262 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 246 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
13 244 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
14 229 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 218 0.99% curl/7.54.0

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 22129 100.00% 6166 100.16% 104315 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23