Usage Statistics for www6.g24.pair.com

Summary Period: November 2025
Generated 03-Dec-2025 05:09 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 21582
Total Files 5715
Total Pages 16563
Total Visits 5142
Total kB Files 87593
Total kB In 0
Total kB Out 0
Total Unique Sites 3351
Total Unique URLs 102
Total Unique Referrers 83
Total Unique User Agents 1826
. Avg Max
Hits per Hour 29 782
Hits per Day 719 1976
Files per Day 190 404
Pages per Day 552 909
Sites per Day 111 244
Visits per Day 171 249
kB Files per Day 2920 25632
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 26.48% 5715
Code 206 - Partial Content 0.03% 6
Code 301 - Moved Permanently 0.55% 118
Code 304 - Not Modified 0.03% 6
Code 400 - Bad Request 4.80% 1036
Code 403 - Forbidden 0.75% 161
Code 404 - Not Found 67.13% 14489
Code 405 - Method Not Allowed 0.16% 34
Code 408 - Request Timeout 0.08% 17

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 589 2.73% 147 2.57% 476 2.87% 152 2.96% 142 4.24% 356 0.41% 0 0.00% 0 0.00%
2 607 2.81% 158 2.76% 488 2.95% 186 3.62% 168 5.01% 373 0.43% 0 0.00% 0 0.00%
3 1193 5.53% 396 6.93% 781 4.72% 181 3.52% 159 4.74% 14175 16.18% 0 0.00% 0 0.00%
4 588 2.72% 182 3.18% 516 3.12% 212 4.12% 202 6.03% 370 0.42% 0 0.00% 0 0.00%
5 1066 4.94% 144 2.52% 893 5.39% 172 3.35% 161 4.80% 639 0.73% 0 0.00% 0 0.00%
6 1976 9.16% 193 3.38% 804 4.85% 172 3.35% 167 4.98% 1113 1.27% 0 0.00% 0 0.00%
7 305 1.41% 163 2.85% 226 1.36% 184 3.58% 172 5.13% 1366 1.56% 0 0.00% 0 0.00%
8 435 2.02% 181 3.17% 356 2.15% 187 3.64% 172 5.13% 668 0.76% 0 0.00% 0 0.00%
9 623 2.89% 227 3.97% 525 3.17% 195 3.79% 175 5.22% 2813 3.21% 0 0.00% 0 0.00%
10 437 2.02% 162 2.83% 295 1.78% 177 3.44% 159 4.74% 258 0.29% 0 0.00% 0 0.00%
11 672 3.11% 227 3.97% 486 2.93% 241 4.69% 231 6.89% 587 0.67% 0 0.00% 0 0.00%
12 785 3.64% 159 2.78% 655 3.95% 249 4.84% 244 7.28% 365 0.42% 0 0.00% 0 0.00%
13 401 1.86% 133 2.33% 231 1.39% 153 2.98% 144 4.30% 228 0.26% 0 0.00% 0 0.00%
14 852 3.95% 404 7.07% 631 3.81% 137 2.66% 133 3.97% 25632 29.26% 0 0.00% 0 0.00%
15 802 3.72% 239 4.18% 693 4.18% 125 2.43% 113 3.37% 3583 4.09% 0 0.00% 0 0.00%
16 501 2.32% 125 2.19% 442 2.67% 134 2.61% 122 3.64% 632 0.72% 0 0.00% 0 0.00%
17 588 2.72% 183 3.20% 496 2.99% 180 3.50% 181 5.40% 1030 1.18% 0 0.00% 0 0.00%
18 617 2.86% 222 3.88% 563 3.40% 152 2.96% 148 4.42% 2897 3.31% 0 0.00% 0 0.00%
19 695 3.22% 155 2.71% 547 3.30% 147 2.86% 135 4.03% 454 0.52% 0 0.00% 0 0.00%
20 762 3.53% 155 2.71% 615 3.71% 157 3.05% 150 4.48% 499 0.57% 0 0.00% 0 0.00%
21 927 4.30% 384 6.72% 703 4.24% 147 2.86% 133 3.97% 22242 25.39% 0 0.00% 0 0.00%
22 574 2.66% 237 4.15% 444 2.68% 169 3.29% 152 4.54% 2440 2.79% 0 0.00% 0 0.00%
23 857 3.97% 129 2.26% 722 4.36% 151 2.94% 149 4.45% 488 0.56% 0 0.00% 0 0.00%
24 671 3.11% 118 2.06% 605 3.65% 146 2.84% 150 4.48% 412 0.47% 0 0.00% 0 0.00%
25 924 4.28% 131 2.29% 856 5.17% 176 3.42% 173 5.16% 397 0.45% 0 0.00% 0 0.00%
26 1034 4.79% 150 2.62% 909 5.49% 170 3.31% 149 4.45% 700 0.80% 0 0.00% 0 0.00%
27 383 1.77% 168 2.94% 292 1.76% 203 3.95% 190 5.67% 359 0.41% 0 0.00% 0 0.00%
28 551 2.55% 168 2.94% 483 2.92% 194 3.77% 176 5.25% 1570 1.79% 0 0.00% 0 0.00%
29 513 2.38% 138 2.41% 358 2.16% 144 2.80% 126 3.76% 500 0.57% 0 0.00% 0 0.00%
30 654 3.03% 137 2.40% 472 2.85% 149 2.90% 140 4.18% 447 0.51% 0 0.00% 0 0.00%

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 552 2.56% 7 211 3.69% 13 416 2.51% 21 630 0.72% 0 0 0.00% 0 0 0.00%
1 19 577 2.67% 8 242 4.23% 14 427 2.58% 76 2277 2.60% 0 0 0.00% 0 0 0.00%
2 49 1471 6.82% 16 498 8.71% 31 956 5.77% 834 25033 28.58% 0 0 0.00% 0 0 0.00%
3 28 853 3.95% 6 203 3.55% 23 697 4.21% 68 2047 2.34% 0 0 0.00% 0 0 0.00%
4 17 525 2.43% 7 228 3.99% 13 418 2.52% 12 371 0.42% 0 0 0.00% 0 0 0.00%
5 19 589 2.73% 5 179 3.13% 15 465 2.81% 44 1334 1.52% 0 0 0.00% 0 0 0.00%
6 17 537 2.49% 5 176 3.08% 14 425 2.57% 23 681 0.78% 0 0 0.00% 0 0 0.00%
7 31 956 4.43% 8 247 4.32% 26 807 4.87% 82 2475 2.83% 0 0 0.00% 0 0 0.00%
8 30 907 4.20% 6 181 3.17% 24 734 4.43% 18 532 0.61% 0 0 0.00% 0 0 0.00%
9 23 702 3.25% 5 170 2.97% 19 576 3.48% 17 502 0.57% 0 0 0.00% 0 0 0.00%
10 27 819 3.79% 5 152 2.66% 22 683 4.12% 22 673 0.77% 0 0 0.00% 0 0 0.00%
11 34 1042 4.83% 6 181 3.17% 29 883 5.33% 17 515 0.59% 0 0 0.00% 0 0 0.00%
12 23 716 3.32% 6 209 3.66% 19 595 3.59% 23 696 0.79% 0 0 0.00% 0 0 0.00%
13 19 578 2.68% 7 215 3.76% 16 485 2.93% 16 488 0.56% 0 0 0.00% 0 0 0.00%
14 43 1306 6.05% 8 265 4.64% 34 1047 6.32% 26 791 0.90% 0 0 0.00% 0 0 0.00%
15 48 1466 6.79% 12 375 6.56% 35 1052 6.35% 478 14338 16.37% 0 0 0.00% 0 0 0.00%
16 27 833 3.86% 5 170 2.97% 22 676 4.08% 16 465 0.53% 0 0 0.00% 0 0 0.00%
17 43 1310 6.07% 7 237 4.15% 19 591 3.57% 91 2728 3.11% 0 0 0.00% 0 0 0.00%
18 43 1292 5.99% 9 274 4.79% 32 980 5.92% 140 4199 4.79% 0 0 0.00% 0 0 0.00%
19 27 829 3.84% 6 180 3.15% 21 642 3.88% 13 402 0.46% 0 0 0.00% 0 0 0.00%
20 19 571 2.65% 5 177 3.10% 15 460 2.78% 23 677 0.77% 0 0 0.00% 0 0 0.00%
21 47 1429 6.62% 9 271 4.74% 43 1318 7.96% 91 2738 3.13% 0 0 0.00% 0 0 0.00%
22 35 1072 4.97% 14 431 7.54% 24 740 4.47% 749 22482 25.67% 0 0 0.00% 0 0 0.00%
23 21 650 3.01% 8 243 4.25% 16 490 2.96% 17 519 0.59% 0 0 0.00% 0 0 0.00%

Top 5 of 102 Total URLs
# Hits kB F kB In kB Out URL
1 3381 15.67% 2872 3.28% 0 0.00% 0 0.00% /
2 592 2.74% 382 0.44% 0 0.00% 0 0.00% /markusl.pairserver.com/
3 530 2.46% 391 0.45% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/
4 159 0.74% 1602 1.83% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/
5 68 0.32% 7826 8.94% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202412.html
View All URLs

Top 10 of 102 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 68 0.32% 7826 8.94% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202412.html
2 60 0.28% 6807 7.77% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202501.html
3 60 0.28% 6765 7.72% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202504.html
4 58 0.27% 6577 7.51% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202503.html
5 56 0.26% 6323 7.22% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202509.html
6 50 0.23% 5755 6.57% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202508.html
7 48 0.22% 5290 6.04% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202502.html
8 44 0.20% 5047 5.76% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202506.html
9 64 0.30% 4918 5.61% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202511.html
10 42 0.19% 4867 5.56% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202510.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 3381 15.67% 3277 77.65% /
2 592 2.74% 379 8.98% /markusl.pairserver.com/
3 530 2.46% 368 8.72% /WEBALIZER_REPORTS/
4 159 0.74% 92 2.18% /WEBALIZER_REPORTS/www/
5 68 0.32% 5 0.12% /WEBALIZER_REPORTS/www/usage_202412.html
6 58 0.27% 5 0.12% /WEBALIZER_REPORTS/www/usage_202503.html
7 13 0.06% 4 0.09% /WEBALIZER_REPORTS/www/ref_202412.html
8 48 0.22% 4 0.09% /WEBALIZER_REPORTS/www/usage_202502.html
9 3 0.01% 3 0.07% /WEBALIZER_REPORTS/www/ref_202401.html
10 15 0.07% 3 0.07% /WEBALIZER_REPORTS/www/ref_202501.html

Top 30 of 3351 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 984 4.56% 1 0.02% 346 0.40% 0 0.00% 0 0.00% 1 0.02% 159.223.56.59
2 861 3.99% 531 9.29% 45815 52.30% 0 0.00% 0 0.00% 4 0.08% 195.178.110.108
3 369 1.71% 0 0.00% 123 0.14% 0 0.00% 0 0.00% 2 0.04% 172.190.142.176
4 365 1.69% 0 0.00% 122 0.14% 0 0.00% 0 0.00% 1 0.02% 172.176.97.49
5 335 1.55% 174 3.04% 13657 15.59% 0 0.00% 0 0.00% 3 0.06% 195.178.110.109
6 290 1.34% 12 0.21% 108 0.12% 0 0.00% 0 0.00% 2 0.04% 172.234.218.10
7 263 1.22% 24 0.42% 78 0.09% 0 0.00% 0 0.00% 1 0.02% 45.148.10.157
8 245 1.14% 78 1.36% 125 0.14% 0 0.00% 0 0.00% 241 4.69% 193.142.147.209
9 215 1.00% 15 0.26% 82 0.09% 0 0.00% 0 0.00% 1 0.02% 51.81.155.128
10 206 0.95% 14 0.24% 79 0.09% 0 0.00% 0 0.00% 1 0.02% 139.144.52.241
11 195 0.90% 36 0.63% 90 0.10% 0 0.00% 0 0.00% 3 0.06% 45.148.10.159
12 189 0.88% 0 0.00% 63 0.07% 0 0.00% 0 0.00% 1 0.02% 40.69.66.178
13 188 0.87% 0 0.00% 63 0.07% 0 0.00% 0 0.00% 1 0.02% 20.19.177.7
14 188 0.87% 0 0.00% 63 0.07% 0 0.00% 0 0.00% 1 0.02% 4.205.225.47
15 188 0.87% 0 0.00% 63 0.07% 0 0.00% 0 0.00% 1 0.02% 4.235.105.13
16 188 0.87% 0 0.00% 63 0.07% 0 0.00% 0 0.00% 1 0.02% 52.168.55.27
17 170 0.79% 3 0.05% 58 0.07% 0 0.00% 0 0.00% 6 0.12% 78.153.140.177
18 160 0.74% 2 0.03% 54 0.06% 0 0.00% 0 0.00% 6 0.12% 78.153.140.224
19 156 0.72% 6 0.10% 55 0.06% 0 0.00% 0 0.00% 6 0.12% 78.153.140.176
20 156 0.72% 4 0.07% 54 0.06% 0 0.00% 0 0.00% 4 0.08% 78.153.140.179
21 152 0.70% 0 0.00% 51 0.06% 0 0.00% 0 0.00% 1 0.02% 13.79.87.25
22 149 0.69% 0 0.00% 50 0.06% 0 0.00% 0 0.00% 1 0.02% 172.177.121.115
23 149 0.69% 0 0.00% 50 0.06% 0 0.00% 0 0.00% 1 0.02% 4.216.77.40
24 149 0.69% 0 0.00% 50 0.06% 0 0.00% 0 0.00% 1 0.02% 52.173.38.176
25 144 0.67% 0 0.00% 48 0.05% 0 0.00% 0 0.00% 1 0.02% 4.216.46.149
26 138 0.64% 0 0.00% 53 0.06% 0 0.00% 0 0.00% 3 0.06% 89.35.130.146
27 137 0.63% 0 0.00% 46 0.05% 0 0.00% 0 0.00% 1 0.02% 20.39.203.102
28 128 0.59% 8 0.14% 47 0.05% 0 0.00% 0 0.00% 9 0.18% 78.153.140.203
29 127 0.59% 0 0.00% 42 0.05% 0 0.00% 0 0.00% 1 0.02% 103.86.153.123
30 127 0.59% 0 0.00% 42 0.05% 0 0.00% 0 0.00% 1 0.02% 18.184.75.161

Top 10 of 3351 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 861 3.99% 531 9.29% 45815 52.30% 0 0.00% 0 0.00% 4 0.08% 195.178.110.108
2 335 1.55% 174 3.04% 13657 15.59% 0 0.00% 0 0.00% 3 0.06% 195.178.110.109
3 106 0.49% 55 0.96% 2853 3.26% 0 0.00% 0 0.00% 48 0.93% 216.244.66.195
4 92 0.43% 91 1.59% 2605 2.97% 0 0.00% 0 0.00% 1 0.02% 188.143.244.134
5 80 0.37% 69 1.21% 1666 1.90% 0 0.00% 0 0.00% 10 0.19% 37.27.51.139
6 68 0.32% 65 1.14% 1662 1.90% 0 0.00% 0 0.00% 1 0.02% 51.89.224.158
7 36 0.17% 35 0.61% 1619 1.85% 0 0.00% 0 0.00% 1 0.02% 51.68.235.38
8 66 0.31% 66 1.15% 1172 1.34% 0 0.00% 0 0.00% 2 0.04% 194.110.115.3
9 39 0.18% 39 0.68% 926 1.06% 0 0.00% 0 0.00% 2 0.04% 146.70.144.35
10 7 0.03% 6 0.10% 650 0.74% 0 0.00% 0 0.00% 1 0.02% 54.37.86.225

Top 5 of 83 Total Referrers
# Hits Referrer
1 18502 85.73% - (Direct Request)
2 410 1.90% https://www.google.fr/
3 393 1.82% https://www.google.com/
4 377 1.75% https://www.yahoo.com/
5 374 1.73% https://www.bing.com/
View All Referrers

Top 15 of 1826 Total User Agents
# Hits User Agent
1 2573 11.92% libredtail-http
2 1374 6.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 983 4.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
4 910 4.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 856 3.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 716 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
7 432 2.00% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 411 1.90% curl/7.54.0
9 408 1.89% Mozilla/5.0
10 282 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML
11 276 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 268 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 166 0.77% Go-http-client/1.1
14 164 0.76% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 158 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 21582 100.00% 5721 100.10% 87593 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23