Usage Statistics for www6.g24.pair.com

Summary Period: June 2026 - URL
Generated 26-Jun-2026 04:08 GMT

         Hits              kB F      URL
----------------  ----------------  --------------------

2662      15.93%      2343  14.49%  /
355        2.12%       239   1.48%  /markusl.pairserver.com/
281        1.68%       214   1.32%  /WEBALIZER_REPORTS/
65         0.39%       656   4.05%  /WEBALIZER_REPORTS/www/
21         0.13%        11   0.07%  /icons/back.gif
8          0.05%         4   0.02%  /icons/blank.gif
8          0.05%         4   0.03%  /icons/folder.gif
6          0.04%       689   4.26%  /WEBALIZER_REPORTS/www/usage_202604.html
6          0.04%       696   4.31%  /WEBALIZER_REPORTS/www/usage_202605.html
6          0.04%       466   2.88%  /WEBALIZER_REPORTS/www/usage_202606.html
4          0.02%        48   0.30%  /WEBALIZER_REPORTS/www/ref_202507.html
4          0.02%        17   0.11%  /WEBALIZER_REPORTS/www/ref_202508.html
4          0.02%        50   0.31%  /WEBALIZER_REPORTS/www/ref_202509.html
4          0.02%        45   0.28%  /WEBALIZER_REPORTS/www/ref_202510.html
4          0.02%        24   0.15%  /WEBALIZER_REPORTS/www/ref_202511.html
4          0.02%        31   0.19%  /WEBALIZER_REPORTS/www/ref_202602.html
4          0.02%        58   0.36%  /WEBALIZER_REPORTS/www/ref_202603.html
4          0.02%        30   0.19%  /WEBALIZER_REPORTS/www/ref_202605.html
4          0.02%       413   2.56%  /WEBALIZER_REPORTS/www/ref_202606.html
4          0.02%        52   0.32%  /WEBALIZER_REPORTS/www/url_202507.html
4          0.02%        78   0.48%  /WEBALIZER_REPORTS/www/url_202508.html
4          0.02%        75   0.46%  /WEBALIZER_REPORTS/www/url_202509.html
4          0.02%        58   0.36%  /WEBALIZER_REPORTS/www/url_202510.html
4          0.02%        51   0.32%  /WEBALIZER_REPORTS/www/url_202511.html
4          0.02%        47   0.29%  /WEBALIZER_REPORTS/www/url_202602.html
4          0.02%        79   0.49%  /WEBALIZER_REPORTS/www/url_202603.html
4          0.02%        38   0.24%  /WEBALIZER_REPORTS/www/url_202605.html
4          0.02%        18   0.11%  /WEBALIZER_REPORTS/www/url_202606.html
4          0.02%       463   2.86%  /WEBALIZER_REPORTS/www/usage_202507.html
4          0.02%       462   2.85%  /WEBALIZER_REPORTS/www/usage_202508.html
4          0.02%       460   2.84%  /WEBALIZER_REPORTS/www/usage_202509.html
4          0.02%       464   2.87%  /WEBALIZER_REPORTS/www/usage_202510.html
4          0.02%       460   2.85%  /WEBALIZER_REPORTS/www/usage_202511.html
4          0.02%       466   2.88%  /WEBALIZER_REPORTS/www/usage_202512.html
4          0.02%       466   2.88%  /WEBALIZER_REPORTS/www/usage_202601.html
4          0.02%       452   2.79%  /WEBALIZER_REPORTS/www/usage_202602.html
4          0.02%       462   2.86%  /WEBALIZER_REPORTS/www/usage_202603.html
3          0.02%        15   0.09%  /WEBALIZER_REPORTS/www/ref_202512.html
3          0.02%        36   0.22%  /WEBALIZER_REPORTS/www/ref_202601.html
3          0.02%        31   0.19%  /WEBALIZER_REPORTS/www/ref_202604.html
3          0.02%        59   0.37%  /WEBALIZER_REPORTS/www/url_202512.html
3          0.02%        46   0.29%  /WEBALIZER_REPORTS/www/url_202601.html
3          0.02%        62   0.38%  /WEBALIZER_REPORTS/www/url_202604.html
2          0.01%         6   0.04%  /WEBALIZER_REPORTS/www/daily_usage_202606.png
2          0.01%         5   0.03%  /WEBALIZER_REPORTS/www/usage.png
1          0.01%         3   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202511.png
1          0.01%         3   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202512.png
1          0.01%         3   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202605.png
1          0.01%         9   0.06%  /WEBALIZER_REPORTS/www/ref_202406.html
1          0.01%         0   0.00%  /icons/apache_pb.gif
1          0.01%         0   0.00%  /icons/sphere1.png


Generated by Webalizer Version 2.23